Bill McCreary
William Edward (Sr.) McCreary
Born: December 2, 1934
Sundridge, ON Canada
Position: LW
Height: 5'10"
Weight: 172
Shoot/Catch: Left
Career: 1951-1966
Major league statistics
Minor league coaching stats
Major league coaching record
Bill McCreary scored 377 goals and recorded 521 assists in his 981-game career with the Guelph Biltmore Mad Hatters, Saskatoon Quakers, Providence Reds, Edmonton Flyers, Hershey Bears, Springfield Indians, Hull-Ottawa Canadiens, Omaha Knights and Houston Apollos. He began playing during the 1951 season and last took the ice during the 1966 campaign.
Guelph Biltmore Mad Hatters |
Providence Reds |
Saskatoon Quakers |
Edmonton Flyers |
Hershey Bears |
Springfield Indians |
Omaha Knights |
Houston Apollos |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Guelph Biltmore Mad Hatters | 52 | 30 | 28 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | OHA | Guelph Biltmore Mad Hatters | 50 | 33 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Guelph Biltmore Mad Hatters | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | OHA | Guelph Biltmore Mad Hatters | 48 | 46 | 37 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | WHL | Saskatoon Quakers | 25 | 12 | 20 | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Providence Reds | 37 | 8 | 13 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Edmonton Flyers | 69 | 33 | 26 | 59 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Hershey Bears | 31 | 4 | 9 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Edmonton Flyers | 21 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Springfield Indians | 65 | 14 | 34 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Springfield Indians | 69 | 19 | 31 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Springfield Indians | 72 | 33 | 54 | 87 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Springfield Indians | 69 | 27 | 49 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Hull-Ottawa Canadiens | 46 | 15 | 32 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Omaha Knights | 72 | 24 | 51 | 75 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Omaha Knights | 70 | 24 | 44 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Houston Apollos | 70 | 26 | 26 | 52 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Houston Apollos | 56 | 22 | 34 | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 981 | 377 | 521 | 898 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Guelph Biltmore Mad Hatters | 11 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | OHA | Guelph Biltmore Mad Hatters | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | OHA | Guelph Biltmore Mad Hatters | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Saskatoon Quakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Edmonton Flyers | 8 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Edmonton Flyers | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Springfield Indians | 10 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Springfield Indians | 8 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Springfield Indians | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | CPHL | Omaha Knights | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Omaha Knights | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Houston Apollos | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 25 | 33 | 58 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |